<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonatype Blog &#187; webinar</title>
	<atom:link href="http://www.sonatype.com/people/tag/webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonatype.com/people</link>
	<description>Sonatype is transforming software development with tools, information and services that enable organizations to build better software, faster, using open-source components.</description>
	<lastBuildDate>Wed, 23 May 2012 14:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Last Chance! Webinar: Manage Your Components at Build Time in Hudson &amp; Jenkins</title>
		<link>http://www.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/</link>
		<comments>http://www.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:32:15 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11087</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/' addthis:title='Last Chance! Webinar: Manage Your Components at Build Time in Hudson &#38; Jenkins '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Know What&#8217;s In Your Builds? Join Brian Fox tomorrow, Thursday, May 3 at 11AM EDT (GMT-0400) for a 30 minute sneak preview of our latest innovation, Insight for CI. Brian will show you how Insight for CI will help you: Gain visibility and control at build time in Hudson and Jenkins. Find and fix license, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/' addthis:title='Last Chance! Webinar: Manage Your Components at Build Time in Hudson &amp; Jenkins '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a rel="attachment wp-att-10890" href="http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/webinar_header_manageossatbuildtime-1-2/"><img class="aligncenter size-full wp-image-10890" title="webinar_header_manageOSSAtBuildTime-1" src="http://www.sonatype.com/people/wp-content/uploads/2012/04/webinar_header_manageOSSAtBuildTime-11.png" alt="Manage_OS_Components_At_Build_Time" width="700" height="200" /></a></p>

<h4>Know What&#8217;s In Your Builds?</h4>

<p>Join Brian Fox tomorrow, Thursday, May 3 at 11AM EDT (GMT-0400) for a 30 minute sneak preview of our latest innovation, Insight for CI. Brian will show you how Insight for CI will help you:</p>

<ul>
    <li> Gain visibility and control at build time in Hudson and Jenkins.</li>
    <li> Find and fix license, security and quality problems quickly.</li>
    <li> Set rules to notify you of problems, fail builds, or establish workflows.</li>
</ul>

<p>If you register, you&#8217;ll also receive access to the recording after the  event. So if something comes up and you can&#8217;t make it, you won&#8217;t miss  out.</p>

<h4><strong><a href="http://sonatype.com/Request/Webinar-Registration/Manage-Your-OS-Components-At-Build-Time?webinar=CIPreview0512_blog&amp;utm_source=blog&amp;utm_medium=post&amp;utm_campaign=CIPreview" target="_blank">Reserve Your Seat</a></strong></h4>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar: Manage Your OS Components At Build Time</title>
		<link>http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/</link>
		<comments>http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:34:04 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=10873</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/' addthis:title='New Webinar: Manage Your OS Components At Build Time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Join Brian Fox for a 30 minute sneak preview of Insight for CI on Thursday, May 3 at 11AM EDT (GMT-0400). Brian will show you how Insight for CI will help you: Gain visibility and control at build time in Hudson and Jenkins Find and fix license, security and quality problems quickly Set rules to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/' addthis:title='New Webinar: Manage Your OS Components At Build Time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a rel="attachment wp-att-10890" href="http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/webinar_header_manageossatbuildtime-1-2/"><img class="aligncenter size-full wp-image-10890" title="webinar_header_manageOSSAtBuildTime-1" src="http://www.sonatype.com/people/wp-content/uploads/2012/04/webinar_header_manageOSSAtBuildTime-11.png" alt="Manage_OS_Components_At_Build_Time" width="700" height="200" /></a></p>

<p>Join Brian Fox for a 30 minute sneak preview of Insight for CI on Thursday, May 3 at 11AM EDT (GMT-0400). Brian will show you how Insight for CI will help you:</p>

<ul>
    <li> Gain visibility and control at build time in Hudson and Jenkins</li>
    <li> Find and fix license, security and quality problems quickly</li>
    <li> Set rules to notify you of problems or to fail builds</li>
</ul>

<p>If you register, you&#8217;ll also receive access to the recording after the event. So if something comes up and you can&#8217;t make it, you won&#8217;t miss out.</p>

<h4><a title="Reserve Your Seat" href="http://sonatype.com/Request/Webinar-Registration/Manage-Your-OS-Components-At-Build-Time?webinar=CIPreview0512_blog&amp;utm_source=Blog&amp;utm_medium=Post&amp;utm_campaign=CIPreview" target="_blank">Reserve Your Seat</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Replay Now Available: Nexus 2.0 Sneak Preview</title>
		<link>http://www.sonatype.com/people/2011/12/webinar-replay-now-available-nexus-2-0-sneak-preview/</link>
		<comments>http://www.sonatype.com/people/2011/12/webinar-replay-now-available-nexus-2-0-sneak-preview/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:48:20 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=9635</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/12/webinar-replay-now-available-nexus-2-0-sneak-preview/' addthis:title='Webinar Replay Now Available: Nexus 2.0 Sneak Preview '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Thank you to everyone who made it to our Nexus 2.0 Sneak Preview webinar last week!  We had a fantastic turnout and received tremendous interest from our users in the features that are coming in Nexus Pro 2.0, including: Integrated security and licensing reports to discover problematic components Improved availability with our new Nexus Availability [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/12/webinar-replay-now-available-nexus-2-0-sneak-preview/' addthis:title='Webinar Replay Now Available: Nexus 2.0 Sneak Preview '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Thank you to everyone who made it to our Nexus 2.0 Sneak Preview webinar last week!  We had a fantastic turnout and received tremendous interest from our users in the features that are coming in Nexus Pro 2.0, including:</p>

<ul>
    <li> Integrated security and licensing reports to discover problematic components</li>
    <li> Improved availability with our new Nexus Availability Architecture</li>
    <li> Ability to manage both Java and .NET components from a single repository</li>
</ul>

<h4><a href="http://sonatype.com/Request/Webinar/Nexus-2.0-Sneak-Preview?nexus2webinar=Blog&amp;utm_source=Blog&amp;utm_medium=Post&amp;utm_campaign=Nexus2.0Webinar" target="_blank">The webinar recording is now available here.</a></h4>

<p>Special pre-release pricing is available for Nexus Pro 2.0. Check out the webinar or <a href="http://www.sonatype.com/nexuspro2.0" target="_blank">contact a representative</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/12/webinar-replay-now-available-nexus-2-0-sneak-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to your Questions about Insight</title>
		<link>http://www.sonatype.com/people/2011/10/answers-to-your-questions-about-insight/</link>
		<comments>http://www.sonatype.com/people/2011/10/answers-to-your-questions-about-insight/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:20:55 +0000</pubDate>
		<dc:creator>Larry Roshfeld</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=9073</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/10/answers-to-your-questions-about-insight/' addthis:title='Answers to your Questions about Insight '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We want to thank everyone that attended the webinar on Thursday, October 6 titled Open Source Goodness &#8211; Potential Risks = Insight. Unfortunately we didn’t have time to answer all the great questions during the event, so we’ve answered them here for everyone’s benefit. If you missed the webinar, you can register to view a [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/10/answers-to-your-questions-about-insight/' addthis:title='Answers to your Questions about Insight '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We want to thank everyone that attended the webinar on Thursday, October 6 titled <em>Open Source Goodness &#8211; Potential Risks = Insight</em>.  Unfortunately we didn’t have time to answer all the great questions during the event, so we’ve answered them here for everyone’s benefit.  If you missed the webinar, you can register to view a replay <a href="http://sonatype.com/Request/Webinar/Open-Source-Goodness-minus-Potential-Risks-Insight">here</a>.
<span id="more-9073"></span>
<HR><BR>
<EM>Q:</EM>     What types of files/artifacts will Application Insight analyze?<BR>
<EM>A:</EM> Application Insight currently examines components based on the Zip algorithm, including JAR, WAR, EAR and ZIP formats. Other formats such as bin,iso,rpm are planned in the future.
<HR><BR>
<EM>Q:</EM>     What development tools does Insight work with?<BR>
<EM>A:</EM> Sonatype is committed to making Development Insight available for all of the popular development tools, including: <strong>Eclipse IDE, Hudson CI, Jenkins CI</strong>, Bamboo CI, Nexus OSS repository, <strong>Sonatype Pro for Nexus</strong>, Maven 2.x, Maven 3.x, and Ant.   Note: The tools presently supported are shown in bold.
<HR><BR>
<EM>Q:</EM>     Can Insight identify open source code that has been copied and/or modified?<BR>
<EM>A:</EM> At this time Insight analyzes and identifies complete binary artifacts.  We are working on ways to identify artifacts that have been slightly modified during development.
<HR><BR>
<EM>Q:</EM>     What makes Insight different than source code ‘scanners’? <BR>
<EM>A:</EM> Insight is complementary to source code scanners – they solve different problems.  Insight is designed to integrate easily into the software development process at every stage to ensure you only use the highest quality, most secure OSS components that meet your licensing standards.  Source code scanners are typically used at the end of the development process to find snippets of open source code that may have been included in your applications. 
<HR>
<BR><EM>Q:</EM>     Can open source components be detected which are not installed but bundled with other software?<BR>
<EM>A:</EM> Yes, Application Insight analyzes all Java binaries in the target location, whether or not they are installed and being used.
<HR><BR>
<EM>Q:</EM>     How would closed source Java components fit into this model? Is there a means to manage licensing and distribution, and push updates in this scenario?<BR>
<EM>A:</EM> Sonatype Insight supports both open and closed source components.  We will work with our customers to add closed source components to the Insight Information Service as required so that they are recognized during analysis. 
<HR><BR>
<EM>Q:</EM>     Do you have customers that need this because of software certification for ISO9000 processes or FDA instrument certification?<BR>
<EM>A:</EM> We have spoken with a number of prospective customers of Sonatype Insight who are interested in using it to help with ISO9000 or other certifications.  There is a consistent belief that Insight is a valuable addition to their existing processes.
<HR><BR>
<EM>Q:</EM>     Can we choose which components are analyzed?<BR>
<EM>A:</EM> Yes, you can configure Insight to analyze a particular project, repository or production application.
<HR><BR>
<EM>Q:</EM>     How can I receive a complimentary assessment of our open source consumption?<BR>
<EM>A:</EM> You can sign up for a complimentary assessment at http://www.sonatype.com/Request/Information/Open-Source-Usage-Report
<HR><BR>
<EM>Q:</EM>     Can Insight be used to track Central downloads in general, not just associated with security or license risk?<BR>
<EM>A:</EM> Yes, Management Insight reports all downloads from the Central Repository, showing you how, when, and where those components were consumed. 
<HR><BR>
<EM>Q:</EM>     How is Insight offered?  Can I run an instance in my company?<BR>
<EM>A:</EM> Insight is currently offered as a Software as a Service (SAAS) in combination with plugins for your development tools.  We do not presently offer a stand-alone version, but are considering adding this capability in the future.
<HR><BR>
<EM>Q:</EM>     What about a plugin for AnthillPro or their new DevOps platform?<BR>
<EM>A:</EM> We have received a number of requests for this, but it is not on our short-term roadmap.
<HR><BR>
<EM>Q:</EM>     Does Insight work with other languages besides Java?<BR>
<EM>A:</EM> Today, Insight is focused on open source Java components.  Future releases will extend to other programming languages.<br />
<HR><BR>
<EM>Q:</EM>     Is it possible to integrate Insight into the development cycle in order to push information to developers?<BR>
<EM>A:</EM> Yes, Development Insight enhances your existing tools so you’ll have the information and controls you need, when and where you need them to ensure the use of high quality components free of licensing or security risk. You can flexibly combine Insight plugins for popular IDEs, repositories, continuous integration servers, and build systems.
<HR><BR>
<EM>Q:</EM>     Does Insight integrate with any continuous integration (CI) servers?<BR>
<EM>A:</EM> The Development Insight plugin for Hudson and Jenkins is available now to ensure problematic components don’t make it into your applications. The plugin inspects projects and alerts you to component licensing or security issues so you’ll find problems as soon as they are introduced.
<HR><BR>
<EM>Q:</EM>     Is it possible to use Insight to evaluate open source components for issues before the component is added to a project?     <BR>
<EM>A:</EM> Yes, the Development Insight plugin for the Eclipse IDE provides quality, license and security information for all components loaded in the IDE, whether or not they are part of a project.
<HR><BR>
<EM>Q:</EM>     Do you need to use Apache Maven to use Insight? <BR>
<EM>A:</EM> No, Insight will analyze components independently of the build tool or dependency management methodology.
<HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/10/answers-to-your-questions-about-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Webinar: Improving Your Java development with Apache Maven 3 and Hudson</title>
		<link>http://www.sonatype.com/people/2011/06/next-webinar-improving-your-java-development-with-apache-maven-3-and-hudson/</link>
		<comments>http://www.sonatype.com/people/2011/06/next-webinar-improving-your-java-development-with-apache-maven-3-and-hudson/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:38:44 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Sonatype webinar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=8285</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/06/next-webinar-improving-your-java-development-with-apache-maven-3-and-hudson/' addthis:title='Next Webinar: Improving Your Java development with Apache Maven 3 and Hudson '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Next week, Jason will be presenting the webinar: Improving Your Java Development with Apache Maven 3 and Hudson. All registrants will receive access to the recording after the event so if something comes up and you can’t make it, you won’t be missing out.  Be sure to register today! Improving Your Java development with Maven [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/06/next-webinar-improving-your-java-development-with-apache-maven-3-and-hudson/' addthis:title='Next Webinar: Improving Your Java development with Apache Maven 3 and Hudson '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Next week, Jason will be presenting the webinar: Improving Your Java Development with Apache Maven 3 and Hudson. All registrants will receive access to the recording after the event so if something comes up and you can’t make it, you won’t be missing out.  Be sure to <a href="https://sonatype.webex.com/sonatype/onstage/g.php?t=a&amp;d=572689602"><strong>register today!</strong></a></p>

<p><strong>Improving Your Java development with Maven 3 and Hudson</strong></p>

<p>Tuesday, June 7, 2011 @ 10:30AM &#8211; 11:00AM EDT (UTC/GMT &#8211; 0400)</p>

<p>Presenter: Jason van Zyl, Sonatype CTO &amp; Founder</p>

<p>Attend this webinar to learn about the advantages of upgrading to Apache Maven 3, including improved speed, greater stability and increased compatibility. Jason will also talk about the greatly improved support for Maven 3 within Hudson that is easy to configure and supports complex build scenarios with ease. We will cover the Eclipse IDE integration for both Maven and Hudson that improves developer productivity.
<strong></strong></p>

<p><strong>
<a href="https://sonatype.webex.com/sonatype/onstage/g.php?t=a&amp;d=572689602">Register now!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/06/next-webinar-improving-your-java-development-with-apache-maven-3-and-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar replay for &quot;Enterprise Repository Management&quot; now available</title>
		<link>http://www.sonatype.com/people/2011/04/webinar-replay-for-enterprise-repository-management-now-available/</link>
		<comments>http://www.sonatype.com/people/2011/04/webinar-replay-for-enterprise-repository-management-now-available/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:30:00 +0000</pubDate>
		<dc:creator>hloney</dc:creator>
				<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Enterprise Repository Management]]></category>
		<category><![CDATA[nexus professional]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=7991</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/04/webinar-replay-for-enterprise-repository-management-now-available/' addthis:title='Webinar replay for &#34;Enterprise Repository Management&#34; now available '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If you missed our latest webinar &#8220;Enterprise Repository Management&#8221; you can view a recorded version of the webinar here. Now that you&#8217;re primed with knowledge, jump in and see what a repository can do for your development workflow: Download a free evaluation copy of Nexus Professional Learn more about repository management Contact a Sonatype representative [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/04/webinar-replay-for-enterprise-repository-management-now-available/' addthis:title='Webinar replay for &quot;Enterprise Repository Management&quot; now available '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><!--dzoneZ=none-->If you missed our latest webinar &#8220;Enterprise Repository Management&#8221; <strong>you can view a recorded version of the <a href="http://go.sonatype.com/forms/20110419_webinar_RepositoryMngt">webinar here</a>.</strong></p>

<p>Now that you&#8217;re primed with knowledge, jump in and see what a repository can do for your development workflow:</p>

<ul>
    <li> <a href="http://go.sonatype.com/forms/NexusEvaluationRegForm">Download</a> a free evaluation copy of Nexus Professional</li>
    <li><a href="http://www.sonatype.com/repository-management-with-nexus-book.html">Learn more</a> about repository management</li>
    <li><a href="http://go.sonatype.com/forms/ContactUs">Contact a Sonatype representative</a> for more information</li>
</ul>

<p>If you have any questions about Nexus or repositories in general, we have engineers (not just sales guys) who would be happy to speak with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/04/webinar-replay-for-enterprise-repository-management-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register today for our Enterprise Repository Management webinar</title>
		<link>http://www.sonatype.com/people/2011/04/register-today-for-our-enterprise-repository-management-webinar/</link>
		<comments>http://www.sonatype.com/people/2011/04/register-today-for-our-enterprise-repository-management-webinar/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:00:00 +0000</pubDate>
		<dc:creator>hloney</dc:creator>
				<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[repository management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=7971</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/04/register-today-for-our-enterprise-repository-management-webinar/' addthis:title='Register today for our Enterprise Repository Management webinar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you develop Java applications using open source software components from Maven Central? If so, you need to attend this webinar to learn how an enterprise repository manager can reduce development time, improve quality, enable greater internal collaboration, and reduce risk. After this short session, you will know: The critical functions of enterprise repository managers [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/04/register-today-for-our-enterprise-repository-management-webinar/' addthis:title='Register today for our Enterprise Repository Management webinar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><!--dzoneZ=none-->Do you develop Java applications using open source software components from Maven Central? If so, you need to attend this webinar to learn how an enterprise repository manager can reduce development time, improve quality, enable greater internal collaboration, and reduce risk. After this short session, you will know:</p>

<ul>
    <li> The critical functions of enterprise repository managers</li>
    <li>The key role they play in a robust development environment</li>
    <li>How to greatly speed up your builds</li>
    <li>How the sharing of artifacts encourages collaboration between development groups</li>
    <li>How to protect yourself from unnecessary security, quality, and licensing risks</li>
</ul>

<p><strong>Webinar details:</strong></p>

<ul>
    <li>Tuesday, April 19</li>
    <li>1:00pm EDT (GMT &#8211; 4:00)</li>
    <li>Duration: 30 minutes</li>
    <li>Presenter: Brian Fox, Sonatype Vice President of Engineering</li>
</ul>

<p><a href="https://sonatype.webex.com/cmp0306lc/webcomponents/widget/detect.do?siteurl=sonatype&amp;LID=1&amp;RID=2&amp;TID=4&amp;rnd=2517329601&amp;DT=-240&amp;DL=en-US&amp;isDetected=true&amp;backUrl=%2Fmw0306lc%2Fmywebex%2Fdefault.do%3Fnomenu%3Dtrue%26siteurl%3Dsonatype%26service%3D6%26main_url%3Dhttps%253A%252F%252Fsonatype.webex.com%252Fec0605lc%252Feventcenter%252Fevent%252FeventAction.do%253FtheAction%253Ddetail%2526confViewID%253D773178591%2526siteurl%253Dsonatype%2526%2526%2526" target="_blank"><strong>Register Now!</strong></a></p>

<p>Brian will also be taking questions on the exciting new features recently introduced in Nexus, the Sonatype repository manager.</p>

<p>All registrants will receive access to the recording after the event so if something comes up and you can&#8217;t make it, you won&#8217;t be missing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/04/register-today-for-our-enterprise-repository-management-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonatype Professional webinar for Managers and Team Leads</title>
		<link>http://www.sonatype.com/people/2011/02/sonatype-professional-webinar-for-managers-and-team-leads/</link>
		<comments>http://www.sonatype.com/people/2011/02/sonatype-professional-webinar-for-managers-and-team-leads/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>hloney</dc:creator>
				<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Sonatype Professional]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=7186</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/02/sonatype-professional-webinar-for-managers-and-team-leads/' addthis:title='Sonatype Professional webinar for Managers and Team Leads '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Sonatype Professional for Managers and Team Leads webinar Sonatype Professional is the only integrated suite created for a Maven developers’ build, continuous integration, and repository management needs. Sonatype Professional will help your team realize the promise of agile development. The suite includes Sonatype Certified &#38; Integrated Distributions of: Maven, Hudson, Nexus Professional, Eclipse Integration, Developer [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/02/sonatype-professional-webinar-for-managers-and-team-leads/' addthis:title='Sonatype Professional webinar for Managers and Team Leads '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><!--dzoneZ=none-->

<h4>Sonatype Professional for Managers and Team Leads webinar</h4>

