<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonatype Blog &#187; Community</title>
	<atom:link href="http://www.sonatype.com/people/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonatype.com/people</link>
	<description>Sonatype is transforming software development with tools, information and services that enable organizations to build better software, faster, using open-source components.</description>
	<lastBuildDate>Wed, 23 May 2012 14:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nexus Stories From Across The Globe</title>
		<link>http://www.sonatype.com/people/2012/05/nexus-stories-from-across-the-globe/</link>
		<comments>http://www.sonatype.com/people/2012/05/nexus-stories-from-across-the-globe/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:38:02 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11120</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/05/nexus-stories-from-across-the-globe/' addthis:title='Nexus Stories From Across The Globe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With nearly 19,000 active instances of Nexus around the world, we thought we would reach out and ask the community to share their Nexus stories and experiences with us. Over the last six weeks we held our Nexus Stories Contest and we were blown away by the tremendous response we received from around the globe. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/05/nexus-stories-from-across-the-globe/' addthis:title='Nexus Stories From Across The Globe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a rel="attachment wp-att-11136"><img class="aligncenter size-full wp-image-11136" title="blog_header_NexusStories-1" src="http://www.sonatype.com/people/wp-content/uploads/2012/05/blog_header_NexusStories-1.png" alt="" width="700" height="200" /></a></p>

<p>With nearly 19,000 active instances of Nexus around the world, we thought we would reach out and ask the community to share their Nexus stories and experiences with us. Over the last six weeks we held our Nexus Stories Contest and we were blown away by the tremendous response we received from around the globe.</p>

<p>Thank you to all of you who took the time to participate. We hope you are all enjoying your wicked awesome Nexus mugs! As promised, we will be sharing your Nexus stories on our blog over the coming weeks.</p>

<p>After the overwhelming response we received, we decided drawing one grand prize winner just wasn&#8217;t good enough (plus we love to take advantage of Jason every chance we get). So we decided to draw three grand prize winners!  Our three lucky winners will each be receiving one day of onsite consulting with Jason van Zyl. Our grand prize winners are:</p>

<ul>
    <li>Alexis Morelle, Colombes, France</li>
    <li>Rueben Jimenez, San Francisco, CA</li>
    <li>Henry Hughes, Los Angeles, CA</li>
</ul>

<p>Congratulations to our winners and thanks again to everyone who participated!</p>

<p>Stay tuned next week, when we will be sharing some of your stories on what life was like, before Nexus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2012/05/nexus-stories-from-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Analyzing Open Source Projects by Contributors a Valid Metric?</title>
		<link>http://www.sonatype.com/people/2012/04/is-analyzing-open-source-projects-by-contributors-a-valid-metric/</link>
		<comments>http://www.sonatype.com/people/2012/04/is-analyzing-open-source-projects-by-contributors-a-valid-metric/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:47:11 +0000</pubDate>
		<dc:creator>Tim O'Brien</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=10841</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/04/is-analyzing-open-source-projects-by-contributors-a-valid-metric/' addthis:title='Is Analyzing Open Source Projects by Contributors a Valid Metric? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>ReadWriteWeb&#8217;s Joe Brockmeier has an interesting piece analyzing OpenStack Essex, while this isn&#8217;t an exact overlap with the kind of analysis we&#8217;re working on for Insight and Nexus, it&#8217;s a view into the social and open source dynamics of a project. Brockmeier&#8217;s article is a summary of some analysis that OpenStack contributor Mark McLoughlin assembled [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/04/is-analyzing-open-source-projects-by-contributors-a-valid-metric/' addthis:title='Is Analyzing Open Source Projects by Contributors a Valid Metric? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>ReadWriteWeb&#8217;s Joe Brockmeier has an interesting piece <a href="http://www.readwriteweb.com/cloud/2012/04/who-wrote-openstack-essex-a-de.php">analyzing OpenStack Essex</a>, while this isn&#8217;t an exact overlap with the kind of analysis we&#8217;re working on <a href="http://sonatype.com/Nexus">for Insight and Nexus</a>, it&#8217;s a view into the social and open source dynamics of a project.</p>

<p><a href="http://www.readwriteweb.com/cloud/2012/04/who-wrote-openstack-essex-a-de.php">Brockmeier&#8217;s article</a> is a summary of some analysis that OpenStack contributor Mark McLoughlin assembled from commits and Gerrit code reviews.   It&#8217;s a breakdown of activity by organization, as with many open source projects that have corporate involvement, there&#8217;s always one or two companies that tend to dominate the commit breakdown.</p>

<p>Where the article is a little off-base is in the assessment of community health, you can&#8217;t judge the &#8220;health&#8221; of an open source project by the mix of companies represented in a commit breakdown alone.   It&#8217;s an interesting statistic, but there&#8217;s so much more to open source than code commits including documentation efforts, marketing spend by companies invested in a project, and financial support for essential efforts not directly related to code (legal, infrastructure, etc.).    Open source isn&#8217;t about code alone, and while it is an ideal for open source projects with corporate involvement to have balance, this balance can shift over time.</p>

<p><span id="more-10841"></span></p>

<p>As Sonatype comes to market with more <a href="http://sonatype.com/Nexus">tools focused on helping you make better decisions</a> about the components you use, we&#8217;re going to focus first on &#8220;actionable&#8221; metrics like popularity and quality.  While these sorts of metrics are interesting (and you can get them from Eclipse BTW, if you go to <a href="http://www.eclipse.org/projects/listofprojects.php">this page</a>), I don&#8217;t think it makes sense to create arbitrary, commit-based assessments about the health of a community.</p>

<p>I don&#8217;t think it would ever make sense to have a &#8220;Warning Project dominated by one corporation&#8221; flag, because I predict you&#8217;d end up seeing this flag on just about every open source project out there.  It&#8217;s a subjective measure, and while these numbers may suggest that Rackspace is dominating the codebase of OpenStack, they may also just suggest that Rackspace has created a solid framework for a maturing community.</p>

<h2>Cloud as the New OSS Battleground: Permissive vs. Copyleft</h2>

<p>These open source cloud platforms (OpenStack and Eucalyptus among others) are the current battleground for computing.   There&#8217;s a massive amount of investment and attention being paid to cloud computing, and as a result, there&#8217;s also a large amount of investment being poured into sponsored open source development.   With <a href="http://cloudstack.org/">CloudStack</a> recently moving to the Apache Software Foundation and <a href="http://www.eucalyptus.com/">Eucalyptus</a> recently signing agreements with Amazon to ensure AWS compatibility, there are weekly strategic moves from companies like Oracle, RedHat, Citrix, Amazon, VMWare, IBM, Intel, Appfrog, EngineYard&#8230;.. <i>(I&#8217;m going to stop because I could fill up several pages)</i>.</p>

<p>One of the big stories over the last week was Eucalytpus&#8217; embrace of GPL versus CloudStack&#8217;s embrace of the ASL.   Whatever your views on open source and licensing, it&#8217;s important to note that OSS licensing issues are front and center with commentators writing reams of analysis about how Cloud will eventually turn into a battle between permissive licensing models and GPL licensing models.</p>

<p>One thing is certain, people are paying attention to licensing issues like they never have before.   If you haven&#8217;t yet done so, you should start too.  Downloading a copy of <a href="http://sonatype.com/Nexus">Nexus</a> are start getting a sense of your OSS license usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2012/04/is-analyzing-open-source-projects-by-contributors-a-valid-metric/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Results Are In: Sonatype 2012 Open Source Development Survey</title>
		<link>http://www.sonatype.com/people/2012/03/the-results-are-in-sonatype-2012-open-source-development-survey/</link>
		<comments>http://www.sonatype.com/people/2012/03/the-results-are-in-sonatype-2012-open-source-development-survey/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:50:42 +0000</pubDate>
		<dc:creator>Charles Gold</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=10283</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/03/the-results-are-in-sonatype-2012-open-source-development-survey/' addthis:title='The Results Are In: Sonatype 2012 Open Source Development Survey '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;m pleased to share the results of this year&#8217;s Sonatype Open Source Software Development Survey.  We were blown away by the level of participation &#8212; more than 2,550 of you took the survey. Thank you to all of you who contributed your thoughts about your tooling, the components you use, and your organizations&#8217; open source [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2012/03/the-results-are-in-sonatype-2012-open-source-development-survey/' addthis:title='The Results Are In: Sonatype 2012 Open Source Development Survey '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;m pleased to share the results of this year&#8217;s Sonatype Open Source Software Development Survey.  We were blown away by the level of participation &#8212; more than 2,550 of you took the survey.</p>

<p>Thank you to all of you who contributed your thoughts about your tooling, the components you use, and your organizations&#8217; open source policies (and how you feel about them).    There results are extremely interesting.</p>

<p>Take a look for yourself  (best viewed in  &#8216;full screen&#8217; mode), let us know what you think, and share with your friends and colleagues.</p>

<div class="prezi-player"><style type="text/css" media="screen">.prezi-player { width: 700px; } .prezi-player-links { text-align: center; }</style><object id="prezi_j_dsjubdnkig" name="prezi_j_dsjubdnkig" width="j_dsjubdnkig" height="j_dsjubdnkig"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=j_dsjubdnkig&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_j_dsjubdnkig" name="preziEmbed_j_dsjubdnkig" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="390" bgcolor="#ffffff" flashvars="prezi_id=j_dsjubdnkig&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object><div class="prezi-player-links"><p><a title="View Original on Prezi" href="http://prezi.com/j_dsjubdnkig/">View Original</a> on <a href="http://prezi.com">Prezi</a></p></div></div>

<p>For those of you who would prefer our survey results as a PDF, here they are: <a href='http://www.sonatype.com/people/wp-content/uploads/2012/03/2012-sonatype-survey-findings-PDF.pdf'>Sonatype Survey Findings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2012/03/the-results-are-in-sonatype-2012-open-source-development-survey/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to publish your Gradle project to the Central Repository</title>
		<link>http://www.sonatype.com/people/2011/11/how-to-publish-your-gradle-project-to-the-central-repository/</link>
		<comments>http://www.sonatype.com/people/2011/11/how-to-publish-your-gradle-project-to-the-central-repository/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:37:38 +0000</pubDate>
		<dc:creator>Terry Bernstein</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Gradle]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=9514</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/11/how-to-publish-your-gradle-project-to-the-central-repository/' addthis:title='How to publish your Gradle project to the Central Repository '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Sonatype makes it easy to add your projects to the Central Repository with a free, public hosting service called OSSRH, that we recently wrote about here.  Many developers have found this a very useful service and easy to use with Apache Maven.  However, if you&#8217;ve started using Gradle, you may have wondered if you could [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/11/how-to-publish-your-gradle-project-to-the-central-repository/' addthis:title='How to publish your Gradle project to the Central Repository '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sonatype makes it easy to add your projects to the <a title="Central Repository" href="http://search.maven.org/">Central Repository</a> with a free, public hosting service called OSSRH, that we recently wrote about <a title="Blog on Sonatype OSSRH" href="http://www.sonatype.com/people/2011/10/publishing-your-artifacts-to-the-central-repository/">here</a>.  Many developers have found this a very useful service and easy to use with Apache Maven.  However, if you&#8217;ve started using Gradle, you may have wondered if you could continue using the service.  The answer is absolutely YES.</p>

<p>We were talking about creating a guide for this, but someone in the community beat us to it.  Yennick Trevels published an excellent guide in his blog that you can find <a href="http://jedicoder.blogspot.com/2011/11/automated-gradle-project-deployment-to.html">here</a>.  We highly recommend checking out his post if you want to use Gradle to deploy artifacts to the Central Repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/11/how-to-publish-your-gradle-project-to-the-central-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Community Spotlight: Manfred Moser of simpligility technologies</title>
		<link>http://www.sonatype.com/people/2011/11/november-community-spotlight-manfred-moser-of-simpligility-technologies/</link>
		<comments>http://www.sonatype.com/people/2011/11/november-community-spotlight-manfred-moser-of-simpligility-technologies/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:39:13 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[AnDevCon II]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apache Maven]]></category>
		<category><![CDATA[Community Spotlight]]></category>
		<category><![CDATA[simpligility technologies]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=9439</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/11/november-community-spotlight-manfred-moser-of-simpligility-technologies/' addthis:title='November Community Spotlight: Manfred Moser of simpligility technologies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Open source software emerges when people work in unison to create something greater than any one of them could create on their own. While the result may always be a collective work, the contributions and sacrifices that make a project thrive are always individual. These contributions deserve recognition. Sonatype will be paying tribute to the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/11/november-community-spotlight-manfred-moser-of-simpligility-technologies/' addthis:title='November Community Spotlight: Manfred Moser of simpligility technologies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em>Open source software emerges when people work in unison to create something greater than any one of them could create on their own. While the result may always be a collective work, the contributions and sacrifices that make a project thrive are always individual. These contributions deserve recognition. Sonatype will be paying tribute to the members of the Java open source community, who dedicate themselves to improving these projects. We’ll do so by featuring them in our new Community Spotlight each month. <strong>This month’s spotlight is on Manfred Moser of simpligility technologies</strong>.</em></p>

<p><em>If there is someone you would like to nominate for the community spotlight, please don’t hesitate to contact us at communityspotlight@sonatype.com. Thank you!</em> <span id="more-9439"></span></p>

<h2>Manfred Moser &#8211; Kicking Apps and Taking Names</h2>

<p>We have had the pleasure of working directly with Manfred Moser for the better part of a year and have been familiar with his work for much longer. Given Manfred&#8217;s constant and continuous work with the community we are sure many of you know him but for those that don’t, here is a little bit of background on Manfred.</p>

<p>Manfred has been professionally developing software in Java since 2003 and is a self-proclaimed open source fanatic, as well as an Android application developer, consultant, author and speaker. He has a long history of developing software in Internet, enterprise and mobile spaces. He is now working as an Android application developer and consultant with his own company, <em><a href="http://www.simpligility.com/">simpligility technologies</a>.</em></p>

<p><em><a href="http://www.simpligility.com/">simpligility technologies</a> </em>brings simplicity and agility to software development, processes, products and customers. With Manfred&#8217;s engineering background, teaching experience and passion for tools and infrastructure, he loves helping and mentoring other developers and development teams. He is able to understand complex requirements, business processes and software systems and cut through all the distractions to the core purpose and aim of an application. With this background <em>simpligility</em> offers a myriad of helpful consulting <a href="http://www.simpligility.com/services/">services</a>.</p>

<p>We have been very lucky to work with Manfred on a number of projects. He is a core committer to the <a href="http://code.google.com/p/maven-android-plugin/">Android Maven Plugin</a> and has co-authored our Sonatype book <a href="http://sonatype.com/index.php/Support/Books/Maven-The-Complete-Reference">Maven: The Complete Reference</a>, where he recently revamped the <a href="http://www.sonatype.com/books/mvnref-book/reference/android-dev.html">Maven Android chapter</a>.  He is a Hudson committer and co-authored the new <a href="http://hudsoncentral.wordpress.com/2011/11/04/the-hudson-book/">Hudson Book</a> with Tim O&#8217;Brien.  Manfred is also a core contributor to our brand new <a href="http://sonatype.com/Services/Training/Nexus-Best-Practices">Nexus Best Practices</a> training course materials.</p>

<p>Manfred is the founder of the <a href="http://www.mosabuam.com/vijug/blog/">Vancouver Island Java User Group</a> in Victoria, BC and in addition to presenting at java user group meetings, he has also presented at a number of conferences around the world. His next appearance will be at <a href="http://www.andevcon.com/AndevCon_II/index.html">AnDevCon II</a> in San Francisco this week from November 6 to 9, 2011.  If you plan to be there, we highly recommend popping into at least one of his sessions. The two sessions Manfred will be leading are: Taking Advantage of Apache Maven for Your Android Builds and Testing Android Apps – Going from Zero to Hero.</p>

<p>You can follow Manfred on twitter <a href="https://twitter.com/#!/simpligility">@simpligility</a> or read the <em>simpligility</em> blog <a href="http://www.simpligility.com/">here</a>.</p>

<p>We would like to thank Manfred for all his hard work and contributions! Thank you Manfred!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/11/november-community-spotlight-manfred-moser-of-simpligility-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Community Spotlight: Anders Hammar, Devoteam Sweden</title>
		<link>http://www.sonatype.com/people/2011/10/october-community-spotlight-anders-hammar-devoteam-sweden/</link>
		<comments>http://www.sonatype.com/people/2011/10/october-community-spotlight-anders-hammar-devoteam-sweden/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:05:04 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Apache Maven]]></category>
		<category><![CDATA[Community Spotlight]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=9162</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/10/october-community-spotlight-anders-hammar-devoteam-sweden/' addthis:title='October Community Spotlight: Anders Hammar, Devoteam Sweden '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Open source software emerges when people work in unison to create something greater than any one of them could create on their own. While the result may always be a collective work, the contributions and sacrifices that make a project thrive are always individual. These contributions deserve recognition. Sonatype will be paying tribute to the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/10/october-community-spotlight-anders-hammar-devoteam-sweden/' addthis:title='October Community Spotlight: Anders Hammar, Devoteam Sweden '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><span style="color: #808080;"><em>Open source software emerges when people work in unison to create something greater than any one of them could create on their own. While the result may always be a collective work, the contributions and sacrifices that make a project thrive are always individual. These contributions deserve recognition. Sonatype will be paying tribute to the members of the Java open source community, who dedicate themselves to improving these projects. We&#8217;ll do so by featuring them in our new Community Spotlight each month. <strong>This month&#8217;s spotlight is on Anders Hammar of Devoteam Sweden.</strong></em></span></p>

<p><span style="color: #808080;"><em>If there is someone you would like to nominate for the community spotlight, please don’t hesitate to contact us at communityspotlight@sonatype.com. Thank you!</em></span><span id="more-9162"></span></p>

<h2>It Takes a Village&#8230;and Anders Hammar</h2>

<p>We have been very lucky to work directly with Anders for a number of years now and we can confidently say he is one of the most seasoned Apache Maven experts and evangelists that we know.  We are sure many of you know him, but for those that don&#8217;t&#8211;here is a little bit of background on Anders.</p>

<p>Anders is a software architect and CTO of <a href="http://www.devoteam.se/" target="_blank">Devoteam Sweden</a>, a Certified Sonatype Partner in Stockholm, Sweden. He’s been working professionally with Java for more than ten years.  For the last four years he has focused on Maven,  providing support, consulting and training. Anders works with development organizations to help them adopt and customize their use of Maven and Sonatype Nexus to set up a strong development infrastructure that allows them to build better software, faster.</p>

<p>Being a true believer of open source, Anders is active in several open source projects including <a href="http://mojo.codehaus.org/" target="_blank">Codehaus Mojo</a>, <a href="http://cargo.codehaus.org/" target="_blank">Codehaus Cargo</a> and the <a href="http://maven.apache.org/" target="_blank">Apache Maven Project</a>. Anders takes pride in giving back to the projects he uses in his professional work. It is not uncommon to find him giving a talk or tutorial on Maven or Nexus at conferences like Jfokus or Oredev. Lucky for us, he’s also one of the primary authors of the Sonatype Book <a href="http://sonatype.com/index.php/Support/Books/Repository-Management-with-Nexus" target="_blank">Repository Management with Nexus </a>and a contributing author to the rest of our <a href="http://sonatype.com/Support/Books" target="_blank">Sonatype Books</a>.</p>

<p><strong>A personal note from Tim O&#8217;Brien on Anders:</strong> <em>&#8220;Anders has been quietly and continuously contributing to all of our Sonatype books over the past few years, and he&#8217;s a big reason why you don&#8217;t have to suffer through all of my typos and misspellings.</em>&#8220;</p>

<p>If you are located in Europe and are looking for Maven or Nexus consulting or training don&#8217;t hesitate to contact <a href="http://www.devoteam.se/" target="_blank">Devoteam Sweden</a>. Under the leadership of Anders they can offer you the in-depth technical knowledge to help you get started with implementing a Maven or Nexus environment or improving an existing one with customizations.</p>

<p>We would like to thank Anders for all his hard work and contributions! Thank you Anders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonatype.com/people/2011/10/october-community-spotlight-anders-hammar-devoteam-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select better components with the new Eclipse plugin</title>
		<link>http://www.sonatype.com/people/2011/07/select-better-components-with-the-new-eclipse-plugin/</link>
		<comments>http://www.sonatype.com/people/2011/07/select-better-components-with-the-new-eclipse-plugin/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:00:56 +0000</pubDate>
		<dc:creator>hloney</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sonatype Development Insight for Eclipse]]></category>
		<category><![CDATA[Sonatype webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=8443</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/07/select-better-components-with-the-new-eclipse-plugin/' addthis:title='Select better components with the new Eclipse plugin '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Sonatype is happy to announce a brand new webinar taking place in July: Select Better Components with New Eclipse Plugin. After this webinar you will have the knowledge and tools you need to quickly and safely incorporate components into your projects. And as a bonus, when you participate in this webinar you will be one [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sonatype.com/people/2011/07/select-better-components-with-the-new-eclipse-plugin/' addthis:title='Select better components with the new Eclipse plugin '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sonatype is happy to announce a brand new webinar taking place in July: <strong>Select Better Components with New Eclipse Plugin</strong>.</p>

<p>After this webinar you will have the knowledge and tools you need to quickly and safely incorporate components into your projects. And as a bonus, when you participate in this webinar you will be one of the first to download the free public beta of the initial release of Sonatype Development Insight for Eclipse!</p>

<p><strong>Webinar details:</strong></p>

<ul>
    <li> Date: Thursday, July 21, 2011</li>
    <li>Time: 10:30AM EDT (UTC/GMT-0400)</li>
    <li>Presenter: Brian Fox, Sonatype Vice President of Engineering</li>
</ul>

<p>Produce  higher quality code using the enhanced quality, security, and license  data provided by the Sonatype Development Insight plugin for Eclipse.  In this webinar you  will learn how Development Insight for Eclipse will help you:</p>

<ul>
    <li>Determine when new component versions are available and whether or not to upgrade</li>
    <li>Understand what versions of each component are used in your project</li>
    <li>Identify where a specific component is used</li>
    <li>Choose components that meet your quality, security and licensing standards</li>
</ul>

